|
NOTE: To access all Member information, you must be logged in as a Member or Active Industry Partner. Please click on a CEO's Name or a Company Name to view that Member's Profile, or click on a State to see Member organizations in that state: |
Illinois Total Members: 10 |
- (850) 942-4900
- webmaster@mhca.com
- Mon - Fri 8:00 AM - 5:00 PM ET
Member CEOs by State
| Name | Company | City | State | MemberBeginDate |
|---|---|---|---|---|
| Bobby, Richard M. | Little City | Inverness | Illinois | 2026-05-08 |
| Broughton, Georgianne B. | Community Resource Center | Centralia | Illinois | 2018-01-09 |
| Danner, Staci | Bridgeway Inc. | Galesburg | Illinois | 2016-08-01 |
| Garrison, Mary E. | Heritage Behavioral Health Center | Decatur | Illinois | 1988-11-18 |
| Hampton, Angie | Egyptian Health Department | Eldorado | Illinois | 2017-04-03 |
| Johnson, Joel K. | Treatment Alternatives for Stronger Communities | Chicago | Illinois | 2021-05-24 |
| Kemp, Stacie | Sinnissippi Centers, Inc. | Dixon | Illinois | 2023-05-01 |
| Mollenhauer, Matt M. | Chestnut Health Systems | Granite City | Illinois | 2014-05-02 |
| Vick, Michael | Rosecrance Health Network | Rockford | Illinois | 2023-09-29 |
| Ward, Sharronne | Grand Prairie Services | Tinley Park | Illinois | 2026-01-15 |
About Us
mhca is a results-oriented organization that operates in a fast, flexible, and focused mode. We take pride in the purposeful and productive involvement and participation of our members. Because mhca is composed of members who share common visions and priorities, we are able to quickly determine our objectives, commit the necessary resources, and accomplish our goals.
Contact Us
mhca
P.O. Box 12037
Tallahassee, FL 32317
TEL: (850) 942-4900